Chicago Activity | |||||||||||||
Street # | CP | Str Name | Sfx | Unit # | City | Area | # Rms | Beds | Baths | List Price | Sold Pr | Closed Date | |
1 | 345 | N | LaSalle | St | 2209 | Chicago | 8008 | 2 | 0 | 1 | $144,900 | $133,000 (F) | 3/27/2009 |
2 | 1455 | N | Sandburg | Ter | 502 | Chicago | 8008 | 4 | 1 | 1 | $188,900 | $182,250 | 3/30/2009 |
3 | 260 | E | Chestnut | St | 511 | Chicago | 8008 | 3 | 0 | 1 | $189,000 | $178,500 | 3/27/2009 |
4 | 451 | W | Huron | 908 | Chicago | 8008 | 4 | 2 | 2 | $459,900 | $444,000 | 3/30/2009 | |
5 | 175 | E | Delaware | Pl | 7006 | Chicago | 8008 | 5 | 2 | 2 | $489,000 | $455,000 | 2/27/2009 |
6 | 525 | W | Superior | St | 325 | Chicago | 8008 | 5 | 2 | 2 | $549,000 | $515,000 | 3/30/2009 |
Tuesday, March 31, 2009
Hotsheets March 30, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment